![]() 
										Voltage: 6V &12V       Capacity: 40AH 
										to 250AH  
									ServiceLife: Battery floating service life can target 15 years at 20oC/68oF to25oC677oF General Features 
 Typical Applications 
 
  | 
							
| Model | 
									Nominal Voltage (V)  | 
									
									Capacity (AH)  | 
									
									Internal Resistance (mOhm)  | 
									Dimensions(mm/in) | Terminal | 
									Weight ±4%(Kg)  | 
								|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total Height | ||||||||||||
| mm | in | mm | in | mm | in | mm | in | Type | Position | Kg | Lbs | ||||
| FP1250L | 12 | 5 | 30 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 0.21 | T1/T2 | C | 1.65 | 3.64 | 
| FP1270L | 12 | 7 | 28 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | T1/T2 | F | 2.35 | 5.18 | 
| FP1290L | 12 | 9 | 19 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | T1/T2 | F | 2.65 | 5.84 | 
| FP12120L | 12 | 12 | 19 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | T2 | F | 3.8 | 8.38 | 
| FP12180L | 12 | 18 | 16 | 181 | 7.18 | 77 | 3.02 | 167 | 6.57 | 167 | 6.57 | T3/T8 | D | 5.45 | 12 | 
| FP12240L | 12 | 24 | 14 | 166 | 6.53 | 175 | 6.89 | 125 | 4.92 | 125 | 4.92 | T3/T8 | D | 7.9 | 17.4 | 
| FP12280L | 12 | 28 | 10 | 8.7 | 19.2 | ||||||||||
| LFP6200L | 6 | 200 | 3.1 | 321 | 12.6 | 176 | 6.9 | 226 | 8.9 | 246/229 | 9.7/9.0 | T5/T11 | A | 32 | 70.5 | 
| LFP1235L | 12 | 35 | 11 | 195 | 7.68 | 130 | 5.12 | 155 | 6.1 | 180/166 | 7.09/6.54 | T7/T9 | C | 11.8 | 26 | 
| LFP1240L | 12 | 40 | 8.5 | 197 | 7.8 | 165 | 6.5 | 170 | 6.7 | 170/170 | 6.7/6.7 | T4/T9 | D | 13.5 | 29.8 | 
| LFP1250L | 12 | 50 | 7.5 | 229 | 9.02 | 138 | 5.4 | 208 | 8.2 | 230/211 | 9.1/8.3 | T5/T9 | C | 19.8 | 43.7 | 
| LFP1255L | 12 | 55 | 6.5 | 17.8 | 39.2 | ||||||||||
| LFP1250AL | 12 | 50 | 7.5 | 258 | 10.2 | 133 | 5.2 | 200 | 7.9 | 200 | 7.9 | T9 | C | 16.5 | 36.4 | 
| LFP1265L | 12 | 65 | 6 | 350 | 13.8 | 167 | 6.6 | 179 | 7 | 186/179 | 7.3/7.1 | T5/T9 | C | 22.5 | 49.6 | 
| LFP1260L | 12 | 60 | 7 | 260 | 10.2 | 168 | 6.6 | 211 | 8.3 | 233/214 | 9.2/8.4 | T5/T9 | C | 21 | 46.3 | 
| LFP1270L | 12 | 70 | 6.5 | 23.7 | 52.2 | ||||||||||
| LFP1280L | 12 | 80 | 5.4 | 25.5 | 56.2 | ||||||||||
| LFP1290L | 12 | 90 | 5.5 | 306 | 12 | 169 | 6.7 | 211 | 8.3 | 233/214 | 9.2/8.4 | T5/T9 | C | 28.5 | 62.8 | 
| LFP12100L | 12 | 100 | 4.5 | 330 | 13 | 171 | 6.7 | 214 | 8.4 | 224/220 | 8.8/8.7 | T5/T9 | C | 32 | 70.5 | 
| LFP12120L | 12 | 120 | 4 | 409 | 16.1 | 176 | 6.9 | 225 | 8.9 | 225/225 | 8.9/8.9 | T5/T11 | C | 37 | 81.6 | 
| LFP12150L | 12 | 150 | 3.5 | 485 | 19.1 | 172 | 6.8 | 240 | 9.4 | 242/240 | 9.5/9.5 | T5/T11 | C | 46 | 101.4 | 
| LFP12200L | 12 | 200 | 3 | 522 | 20.6 | 238 | 9.4 | 218 | 8.6 | 238/221 | 9.4/8.7 | T5/T11 | E | 65 | 143.3 | 
| LFP12250L | 12 | 250 | 2.6 | 521 | 20.5 | 269 | 10.6 | 220 | 8.7 | 242/223 | 9.5/8.8 | T5/T11 | E | 78 | 172 | 
| LFP1250FT | 12 | 50 | 7.5 | 277 | 10.91 | 106 | 4.17 | 221 | 8.7 | 221 | 8.7 | T9 | E | 17 | 37.5 | 
| LFP1255FT | 12 | 55 | 6.5 | 17.5 | 38.6 | ||||||||||
| LFP1275FT | 12 | 75 | 6 | 562 | 22.1 | 114 | 4.5 | 189 | 7.4 | 189 | 7.4 | M8 bolt | E | 25 | 55.1 | 
| LFP12100CFT | 12 | 100 | 5.5 | 390 | 15.35 | 105 | 4.13 | 256 | 10.08 | 256 | 10.08 | T9 | E | 27.5 | 60.6 | 
| LFP12100FTT | 12 | 100 | 5 | 506 | 19.9 | 110 | 4.3 | 224 | 8.8 | 239 | 9.4 | T9 | E | 30 | 66.0 | 
| LFP12100FT | 12 | 100 | 5 | 31 | 68.3 | ||||||||||
| LFP12100AFT | 12 | 100 | 5 | 395 | 15.6 | 110 | 4.3 | 286 | 11.3 | 286 | 11.3 | T9 | E | 29.5 | 65 | 
| LFP12105FT | 12 | 105 | 5.5 | 32 | 70.5 | ||||||||||
| LFP12110FT | 12 | 110 | 5 | 32.5 | 71.7 | ||||||||||
| LFP12110AFT | 12 | 110 | 4.5 | 560 | 22 | 125 | 4.9 | 228 | 9 | 228 | 9 | T9 | E | 33 | 72.8 | 
| LFP12120FT | 12 | 120 | 4.3 | 551 | 21.7 | 110 | 4.3 | 239 | 9.4 | 239 | 9.4 | T11 | E | 36 | 79.4 | 
| LFP12125FT | 12 | 125 | 4.2 | 436 | 17.2 | 108 | 4.3 | 317 | 12.5 | 317 | 12.5 | T14 | E | 38 | 83.8 | 
| LFP12150FT | 12 | 150 | 4 | 551 | 21.7 | 110 | 4.3 | 287 | 11.3 | 287 | 11.3 | T11 | E | 49 | 108 | 
| LFP12150AFT | 12 | 150 | 4.5 | 546 | 21.5 | 125 | 4.9 | 317 | 12.5 | 323 | 12.7 | T11 | E | 49 | 107.8 | 
| LFP12150FTT | 12 | 165 | 4 | 50 | 110 | ||||||||||
| LFP12170FT | 12 | 170 | 4 | 54 | 119 | ||||||||||
| LFP12180FT | 12 | 180 | 3.8 | 59 | 130.1 | ||||||||||
| LFP12200FT | 12 | 200 | 3.2 | 59 | 130.1 | ||||||||||
| LFP12155KFT | 12 | 155 | 4 | 560 | 22.05 | 126 | 4.96 | 280 | 11.02 | 280 | 11.02 | T11 | E | 49 | 108 | 
| LFP12180KFT | 12 | 180 | 3.6 | 53 | 116.8 | ||||||||||
| LFP12200KFT | 12 | 200 | 3 | 58 | 127.8 | ||||||||||
